BF3 RIBBONS
| RIBBONS | |||
|---|---|---|---|
| RIBBON | NAME | CRITERIA | POINTS |
| Assault Rifle Ribbon | In a round, kill 7 enemies with assault rifles | 200 | |
| Carbine Ribbon | In a round, kill 7 enemies with carbines | 200 | |
| Machine gun Ribbon | In a round, kill 7 enemies with light machine guns | 200 | |
| Sniper Rifle Ribbon | In a round, kill 7 enemies with sniper rifles | 200 | |
| Handgun Ribbon | In a round, kill 4 enemies with handguns | 200 | |
| Shotgun Ribbon | In a round, kill 7 enemies with shotguns | 200 | |
| PDW Ribbon | In a round, kill 7 enemies with personal defense arms | 200 | |
| Melee Ribbon | In a round, kill 4 enemies with melee weapons | 200 | |
| Disable Vehicle Ribbon | In a round, disable 4 enemy vehicles | 200 | |
| Anti Vehicle Ribbon | In a round, destroy 3 enemy vehicles | 200 | |
| Accuracy Ribbon | In a round, get 5 headshots | 200 | |
| Avenger Ribbon | In a round, get 2 avenger kills | 200 | |
| Savior Ribbon | In a round, get 2 savior kills | 200 | |
| Nemesis Ribbon | In a round, get 2 nemesis kills | 200 | |
| Suppression Ribbon | In a round, get 7 suppression kills | 200 | |
| MVP Ribbon | In a round, be the best player | 500 | |
| MVP 2 Ribbon | In a round, be the 2nd best player | 400 | |
| MVP 3 Ribbon | In a round, be the 3rd best player | 300 | |
| Ace Squad Ribbon | In a round, be part of the best squad | 500 | |
| Combat Efficiency Ribbon | In a round, get 3 streak bonuses | 500 | |
| Anti Explosive Ribbon | In a round, destroy 2 enemy explosives | 200 | |
| Squad Spawn Ribbon | In a round get 7 squad spawn bonuses | 200 | |
| Squad Wipe Ribbon | In a round, get 2 squad wipe bonuses | 200 | |
| Transport Warfare Ribbon | In a round, kill 4 enemies with transport vehicles | 200 | |
| Ground Warfare Ribbon | In a round, kill 7 enemies with land vehicles | 200 | |
| Stationary Emplacement Ribbon | In a round, kill 2 enemies with emplaced weapons | 200 | |
| Air Warfare Ribbon | In a round, kill 6 enemies with air vehicles | 200 | |
| M-COM Attacker Ribbon | In a round, blow up 3 M-COM stations | 200 | |
| M-COM Defender Ribbon | In a round, defend 4 M-COM stations | 200 | |
| Rush Winner Ribbon | Win a Rush round | 500 | |
| Conquest Winner Ribbon | Win a Conquest round | 500 | |
| TDM Winner Ribbon | Win a TDM round | 500 | |
| Squad Rush Winner Ribbon | Win a Squad Rush round | 500 | |
| Squad Deathmatch Winner Ribbon | Win a Squad Deathmatch round | 500 | |
| Rush Ribbon | Finish a Rush round | 200 | |
| Conquest Ribbon | Finish a Conquest round | 200 | |
| Team Deathmatch Ribbon | Finish a Team Deathmatch round | 200 | |
| Squad Rush Ribbon | Finish a Squad Rush round | 200 | |
| Squad Deathmatch Ribbon | Finish a Squad Deathmatch round | 200 | |
| Flag Attacker Ribbon | In a round, get 4 flag captures | 200 | |
| Flag Defender Ribbon | In a round, get 5 flag defends | 200 | |
| Resupply Efficiency Ribbon | In a round, get 7 resupplies | 200 | |
| Maintenance Efficiency Ribbon | In a round, get 7 repairs | 200 | |
| Medical Efficiency Ribbon | In a round, get 5 revives | 200 | |
| Surveilance Efficiency Ribbon | In a round, get 5 motion sensor assists | 200 | |
Author: =E= The_Anubis69 - 07 November 2011



Single Donation